Performance High Grain Horse Feed Textured
Additional information
For customers seeking a textured horse feed with limited pellet inclusion. The combination of higher fat & higher grain provide horses with the increased calories for stamina & improved body condition.
Benefits:
Nutrition – Reliable & consistent
Trusted – locally manufactured in a “medication free” feed mill.
Value – For customers seeking quality feed at an affordable price.
Elevated Fat & Grain Content – lower feeding rate supports healthy body condition.
Textured – insures good palatability & consistent consumption.
Feeding Directions:
| Total Daily Ration(lbs. per day) | 900 lb. Mature BW | 1100 lb. Mature BW | 1300 lb. Mature BW |
| Mature Horse – Maintenance | |||
| Performance High-Grain Horse Feed | 2.5-4.5 lbs. | 3.5-5.5 lbs. | 4.5-7.5 lbs. |
| Hay or Pasture Equivalent | 9.0-13.5 lbs. | 11.0-16.5 lbs. | 13.0-19.5 lbs. |
| Mature Horse – Light Exercise | |||
| Performance High-Grain Horse Feed | 3.5-6.0 lbs. | 4.0-7.0 lbs. | 4.5-8.0 lbs. |
| Hay or Pasture Equivalent | 9.0-13.5 lbs. | 11.0-16.5 lbs. | 13.0-19.5 lbs. |
| Mature Horse – Moderate Exercise | |||
| Performance High-Grain Horse Feed | 5.0-7.5 lbs. | 6.0-9.0 lbs. | 7.0-11.0 lbs. |
| Hay or Pasture Equivalent | 9.0-13.5 lbs. | 11.0-16.5 lbs. | 13.0-19.5 lbs. |
Nutrient Overview:
| NUTRIENT | LEVEL |
| Crude Protein | 10%(min) |
| Crude Fat | 6%(min) |
| Crude Fiber | 12%(max) |
| Acid Detergent Fiber (ADF) | 14%(max) |
| Neutral Detergent Fiber (NDF) | 20%(max) |
| Calcium | 0.75%(min) 1.25%(max) |
| Phosphorus | 0.4%(min) |
| Copper | 20 ppm |
| Zinc | 100 ppm |
| Selenium | 0.3 ppm |
| Vitamin A | 6000 iu/lb |
| Vitamin D | 1400 iu/lb |
| Vitamin E | 25 iu/lb |
