Performance Senior with Carb Control Horse Feed Pellet
Additional information
| Life Stage |
|---|
This easy-to-chew pelleted feed provides added fat, digestible fiber sources & is a perfect recommendation for older horses & those with metabolic issues & sensitive digestive systems.
Benefits:
Nutrition – Reliable & consistent
Trusted – locally manufactured in a “medication free” feed mill.
Value – For customers seeking quality feed at an affordable price.
Elevated Fat Content – supports healthy body condition.
Low Starch, Low Sugar Formula – Designed for special nutritional needs of older horses.
Feeding Directions:
| Total Daily Ration(lbs. per day) | 900 lb. Mature BW | 1100 lb. Mature BW | 1300 lb. Mature BW |
| Senior Horse – Maintenance | |||
| Senior Horse Feed | 8.0-10.0 lbs. | 10.0-12.0 lbs. | 12.0-14.0 lbs. |
| Hay or Pasture Equivalent | 4.0-6.0 lbs. | 5.0-7.0 lbs. | 6.0-8.0 lbs. |
Nutrient Overview:
| NUTRIENT | LEVEL |
| Crude Protein | 14%(min) |
| Crude Fat | 8%(min) |
| Crude Fiber | 18%(max) |
| Lysine | 0.8%(min) |
| Acid Detergent Fiber (ADF) | 24%(max) |
| Neutral Detergent Fiber (NDF) | 40%(max) |
| Dietary Starch* | 15%(max) |
| Sugar* | 5%(max) |
| Calcium | 0.75%(min) 1.25%(max) |
| Phosphorus | 0.6%(min) |
| Copper | 30 ppm |
| Zinc | 125 ppm |
| Selenium | 0.3 ppm |
| Vitamin A | 6000 iu/lb |
| Vitamin D | 1400 iu/lb |
| Vitamin E | 60 iu/lb |
