Performance Balancer Horse Pellet
Additional information
A pelleted feed which is formulated specifically for easy keepers, ponies & miniature horses.
Benefits:
Nutrition – Reliable & consistent
Trusted – locally manufactured in a “medication free” feed mill.
Value – For customers seeking quality feed at an affordable price.
Low Feeding Rate – helps maintain a healthy body condition.
Low Starch, Low Sugar Formula – Designed for horses with excitability & sensitive digestion issues.
Feeding Directions:
| Feeding Directions | Type | Body Weight | Balancer Pellet | Hay or Pasture* |
| Weight Maintenance (0.1% of body weight) |
Horse | 1,000 LBS | 1.0 LBS | 15 – 20 LBS |
| Pony | 500 LBS | 0.5 LBS | 7.5 – 10 LBS | |
| Minature Horse | 200 LBS | 0.2 LBS | 3 – 6 LBS | |
| Type | Body Weight | Balancer Pellet | Hay or Pasture* | |
| Weight Loss (0.1% of body weight) |
Horse | 1,000 LBS | 1.0 LBS | 10 – 15 LBS |
| Pony | 500 LBS | 0.5 LBS | 5 – 7.5 LBS | |
| Minature Horse | 200 LBS | 0.2 LBS | 2 – 3 LBS |
Nutrient Overview:
| NUTRIENT | LEVEL |
| Crude Protein | 28%(min) |
| Crude Fat | 3%(min) |
| Crude Fiber | 8%(max) |
| Lysine | 1.8%(min) |
| Methionine | 0.6%(min) |
| Acid Detergent Fiber (ADF) | 10%(max) |
| Neutral Detergent Fiber (NDF) | 20%(max) |
| Dietary Starch* | 7%(max) |
| Sugar* | 7%(max) |
| Calcium | 2.75%(min) 3.75%(max) |
| Phosphorus | 1.5%(min) |
| Salt | 1.5%(min)2.0%(max) |
| Magnesium | 0.75%(min) |
| Copper | 200 ppm |
| Zinc | 600 ppm |
| Selenium | 2 ppm |
| Vitamin A | 20000 iu/lb |
| Vitamin D | 2500 iu/lb |
| Vitamin E | 600 iu/lb |
